Drilling in Aquariums
Build RC Battery Packs




(Your shopping cart is empty)
You are here: Home > Voltage and Plug Chart

Inland Hobby Products 230/240 Volt Product Plug Chart

Use this chart to determine the voltage and plug configuration for Inland stained glass electrical products available in 230/240 V Versions. Then refer to the stock number chart at page bottom for the correct Inland order number for that product and plug type.
Country Voltage Freq.
(Hz)
Socket
Pattern
Country Voltage Freq.
(Hz)
Socket Pattern
Aruba 220 50 A Malaysia 240 50 D
Australia 240 50 C Malta 240 50 D
Austria 230 50 A Mexico 127 60 E
Bahamas 120 60 E Monaco 220 50 A
Bahrain 220 50 D Morocco 220 50 A
Belgium 230 50 A Nepal 220 50 F
Bermuda 120 60 E Netherlands 230 50 A
Boznia/
Herzegovina
220 50 A New Zealand 240 50 C
Brazil 110,220 60 A Nicaragua 120 60 E
Bulgaria 220/230 50 A Nigeria 230 50 D
Canada 120 60 E No. Ireland 240 50 D
Chad 220 50 A Norway 230 50 A
Chile 220 50 A Oman 240 50 D
China, PR 220 50 C Pakistan 230 50 A
Columbia 120 60 E Panama 120 60 E
Costa Rica 120 60 D Papua New Guinea 240 50 C
Cyprus 240 50 D Paraguay 220 50 A
Czech Republic 230 50 A Peru 110,220 60,50 E
Denmark 230 50 A Philippines 115 60 E
Dominican Rep. 120/240 60 E Poland 220 50 A
Ecuador 110 60 E Portugal 230 50 A
Egypt 220 50 A Puerto Rico 120 60 E
England 240 50 D Qatar 240 50 D
Estonia 220 50 A Romania 220 50 A
Ethiopia 220 50 A Russia 230 50 A
Finland 230 50 A Rwanda 220 50 A
France 230 50 A Saudi Arabia 127,220 50,60 A, E
Germany 230 50 A Scotland 220 50 D
Greece 230 50 A Singapore 230 50 D
Greenland 230 50 A Slovakia 230 50 A
Guam 120 60 E Slovenia 220 50 A
Guatamala 110 60 E Somalia 110/220 50 A
Haiti 110/220 60 E South Africa 220-250 50 F
Honduras 110 60 E South Korea 110,220 60 E, A
Hong Kong 200 50 D Spain 230 50 A
Hungary 220 50 A Sri Lanka 230 50 D
Iceland 220 50 A Sudan 240 50 A
India 220-250 50 F Sweden 230 50 A
Indonesia 230 50 A Switzerland 230 50 B
Iran 220 50 A Syria 115/220 50 A
Iraq 220 50 D Taiwan 110 60 E
Ireland (Rep of) 230 50 D Tanzania 230 50 D
Israel 230 50 --- Thailand 220 50 A
Italy 230 50 A Turkey 220 50 A
Jamaica 110 50 E Ukraine 220 50 A
Japan 100 50,60 E United Arab Emir. 220 50 D
Jordan 220 50 A United Kingdom 240 50 D
Kenya 240 50 D United States 120 60 E
Kuwait 240 50 D Venezuela 120 60 E
Latvia 220 50 A Vietnam 220 50 F
Lebanon 220 50 A Wales 220 50 D
Libya 220 50 A Yemen 220 50 D
Liechtenstein 220 50 A Yugoslavia 220 50 A
Lithuania 220 50 A Zaire, Rep of 220 50 F
Luxembourg 230 50 A Zimbabwe 220-230 50 D

Inland Hobby Product Stock Numbers for Available Plug Configurations

 

PLUG A

PLUG B PLUG C PLUG D PLUG E PLUG F

SwapTop Hobby Shaper 10642 10643 10641 10648 10640 10649
SwapTop Saw w/ WoodCut™ Blade 10632 10633 10631 10638 10630 10639
SwapTop Saw w/ MetalCut™ Blade 10662 10663 10661 10668 10660 10669

DB-100 Hobby BandSaw 91042 91043 91041 91048 91040 91049

Inland 100 Soldering Iron 60002 --- --- --- 60008 ---
Fume Trap 60012 60013 60011 60019 60010 60001
Solder Station 60022 --- --- --- 60020 ---
InstaHeat Soldering Iron 60122 --- --- --- 60121 ---

EasyMark Engraver 50106 50106 50109 50108 50105 50106
www.inlandhobby.com

 About Us
 Contact Us
 Privacy Policy
 Send Us Feedback
 
Company Info | California Prop 65 | Product Index | Category Index | Help | Terms of Use
Copyright © Inland Craft Products, Co.. All Rights Reserved.
Sell Online with Volusion.